High Hardness Shaft: Seiko manufacturing, more durable.

Waste Plastic Bottle Crusher for Recycling Use
Contact Person : Linna Zhao
Phone Number : +8615150220986
Whatsapp : +8615150220986
Detail Information |
|||
Condition: | New | Plastic Type: | PP/PE |
---|---|---|---|
Machine Type: | Plastic Crusher | Max.Production Capacity (kg/h): | 2000 |
Production Capacity (kg/h): | 300 - 2000 Kg/h | Use: | Waste Plastic Crusher |
Voltage: | 380V 50HZ | Dimension(L*W*H): | 1400*1010*1500mm |
Power (kW): | 22 | Weight (T): | 1 |
Warranty: | 1 Year | Applicable Industries: | Manufacturing Plant |
Key Selling Points: | Automatic | Showroom Location: | Egypt |
Marketing Type: | Other | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support |
Color: | Blue | Application: | Waste Plastic HDPE/PP |
Blades Material: | SKD-11 | Rotor Blade: | 9 Or 18 |
Screen (mm): | 18 | Power: | 37kw |
Fixed Blade: | 4 | RPM: | 580 |
Cutter Type: | Flat Cutter | After Warranty Service: | Online Support |
Local Service Location: | Egypt | Port: | Shanghai |
Highlight: | PP waste bottle grinding machine,HDPE waste bottle grinding machine,PE plastic crushing machine |
Product Description
Economic PP PE HDPE bottle crusher
Model
|
PC-500
|
PC-600
|
PC-800
|
PC-900
|
PC-1000
|
Rotor Blade
|
15
|
9 or 18
|
12 or 24
|
15 or 27
|
12 or 30
|
Fixed Blade
|
2
|
2
|
4
|
4
|
4
|
Screen
|
18 mm
|
18 mm
|
18 mm
|
18 mm
|
18 mm
|
Power
|
11KW
|
15KW
|
22KW
|
30KW
|
37KW
|
Capacity
|
200kg/h
|
300kg/h
|
500-800kg/h
|
800-1000kg/h
|
1000-1500kg/h
|
Weight(kgs)
|
1500
|
2000
|
2500
|
3000
|
3500
|
Enter Your Message