blades easy changeable

Single Shaft Shredder for Large Die Materials and Big Block Waste High Efficiency Durable Shredding Machine
Contact Person : Linna Zhao
Phone Number : +8615150220986
Whatsapp : +8615150220986
Detail Information |
|||
Condition: | New | Plastic Type: | Pp Pe Pvc |
---|---|---|---|
Machine Type: | Plastic Shredder | Max.Production Capacity (kg/h): | 2000 |
Production Capacity (kg/h): | 300 - 2000 Kg/h | Use: | Plastic Pipe Crusher |
Shaft Design: | Single | Voltage: | 380V/50Hz/3Phase |
Dimension(L*W*H): | 122*62*109cm | Power (kW): | 45 |
Weight (T): | 2 | Warranty: | 1 Year, 12 Months |
Applicable Industries: | Manufacturing Plant | Key Selling Points: | Automatic |
Showroom Location: | Egypt | Marketing Type: | Other |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support | Color: | Client's Requirements |
Application: | Waste Plastic Products | Blades Material: | 9CrSi/D2/SKD-11 |
Other Name: | Plastic Crusher | Usage: | Rubber ShreddingWaste Plastic Shredding |
Shaft Diameter: | 200-400mm | Shaft Width: | 800mm |
Shaft Dia.: | 400mm | After Warranty Service: | Online Support |
Local Service Location: | Egypt | Port: | Shanghai |
Highlight: | PVC heavy duty plastic shredder machine,HDPE heavy duty plastic shredder machine,400MM plastic recycling shredder |
Product Description
Big Diameter HDPE PVC pipe plastic shredder /recycling shredding machine
Model
|
VS-2860
|
VS-4080
|
VS-40100
|
VS-40120
|
VS-40150
|
VS-48150
|
Motor
|
22KW
|
37KW
|
45KW
|
55KW
|
75KW
|
90KW
|
Rotor speed
|
83 RPM
|
83 RPM
|
83 RPM
|
83 RPM
|
83 RPM
|
83 RPM
|
Rotor Diameter
|
280 mm
|
400 mm
|
400 mm
|
400 mm
|
400 mm
|
480 mm
|
Rotor Blade Qty
|
26 PCS
|
38 PCS
|
46 PCS
|
58 PCS
|
74 PCS
|
111 PCS
|
Fixed blade Qty
|
1 PCS
|
2 PCS
|
2 PCS
|
2 PCS
|
3 PCS
|
3 PCS
|
Screen diameter
|
60mm
|
60mm
|
60mm
|
60mm
|
60mm
|
60mm
|
Capacity
|
300 kg/h
|
600 kg/h
|
800 kg/h
|
1000 kg/h
|
1500 kg/h
|
2000 kg/h
|
Enter Your Message